File Size Reference for Optical Scans
Our Aztek Digital Photolab drum scanner uses these optical resolution settings. We highly recommend using optical scans for all high quality printing. Use this chart to find file sizes in megabytes from your original film size. Due to the physical size of 35mm film, we recommend scans at 4000 dpi for most uses as it is closest to film grain. Larger films can often be scanned at lower resolutions with excellent results. These are approximate film sizes, based on actual scan crops of your film. Other scan resolutions can be requested, with the understanding that these will be interpolated scans.
| Optical Scan Resolution (dpi) | Original Film Size | ||||
|---|---|---|---|---|---|
| 35mm | 6×4.5 cm | 6×6 cm | 6×7 cm | 4×5 | |
| 4000 | 62 MB | 170 MB | 225 MB | 290 MB | 865 MB |
| 2666 | 27 MB | 75 MB | 100 MB | 130 MB | 380 MB |
| 2000 | 15 MB | 40 MB | 57 MB | 70 MB | 200 MB |
| 1600 | — | — | — | — | 138 MB |
| 1333 | — | — | — | — | 95 MB |
| 1142 | — | — | — | — | 70 MB |
| 1000 | — | — | — | — | 54 MB |
| 888 | — | — | — | — | 42 MB |

